每个人都渴望拥有身材完美的体型,往往身高和体重间的相互关系成为影响一个人身材的关键因素。对于许多人来说,确认自己的体重是否处于合适的范围内就显得尤为重要。下面给大家带来一份详细的身高体重对照表,相信一定能够为你的身材管理提供有益的参考。
以下为男女各自的身高体重标准:
性别 | 身高(cm) | 标准体重(kg) | ||||
---|---|---|---|---|---|---|
偏瘦 | 正常 | 超重 | 肥胖 | 重度肥胖 | ||
男 | 155 | 44 | 51.4 | 58.8 | 66.2 | 73.6 |
160 | 47.6 | 55.2 | 63.0 | 70.8 | 78.6 | |
165 | 51.2 | 59.0 | 66.8 | 74.6 | 82.4 | |
170 | 54.8 | 62.8 | 70.6 | 78.4 | 86.2 | |
175 | 58.4 | 66.6 | 74.4 | 82.2 | 90.0 | |
180 | 62.0 | 70.4 | 78.2 | 86.0 | 94.0 | |
185 | 65.6 | 74.2 | 82.0 | 89.8 | 97.8 | |
190 | 69.2 | 78.0 | 85.8 | 93.6 | 101.6 | |
195 | 72.8 | 81.8 | 89.6 | 97.4 | 105.4 | |
200 | 76.4 | 85.6 | 93.4 | 101.2 | 109.2 | |
205 | 80.0 | 89.4 | 97.2 | 105.0 | 113.0 | |
210 | 83.6 | 93.2 | 101.0 | 108.8 | 116.8 | |
215 | 87.2 | 97.0 | 104.8 | 112.6 | 120.6 | |
女 | 150 | 39.8 | 46.4 | 53.0 | 59.6 | 66.2 |
155 | 43.0 | 50.0 | 57.0 | 64.0 | 71.0 | |
160 | 46.2 | 53.6 | 61.0 | 68.4 | 75.8 | |
165 | 49.4 | 57.2 | 65.0 | 72.8 | 80.6 | |
170 | 52.6 | 60.8 | 69.0 | 77.2 | 85.4 | |
175 | 55.8 | 64.4 | 73.0 | 81.6 | 90.2 | |
180 | 59.0 | 68.0 | 77.0 | 86.0 | 95.0 | |
185 | 62.2 | 71.6 | 81.0 | 90.4 | 99.8 | |
190 | 65.4 | 75.2 | 85.0 | 94.8 | 104.6 | |
195 | 68.6 | 78.8 | 89.0 | 99.2 | 109.4 | |
200 | 71.8 | 82.4 | 93.0 | 103.6 | 114.2 | |
205 | 75.0 | 86.0 | 97.0 | 108.0 | 119.0 | |
210 | 78.2 | 89.6 | 101.0 | 112.4 | 123.8 |
当你查询到自己的标准体重时,不要忘记按照自己的情况来进行适量控制和调整啊。